Flux für den Schmezaufschluss
Angebot anfordern

XRF Scientific Ltd ist der weltweit führende Hersteller hochwertiger, kostengünstiger Flussmittel auf Boratbasis. Wir produzieren und liefern standardisiertes Boratflux sowie kundenspezifische Rezepturen, um Ihren speziellen Anforderungen gerecht zu werden.
Durch den Einsatz von qualitativ hochwertigstem Rohmaterial bietet unser Flux dem modernen Labor eine einzigartige Qualität, die eine Elementaranalyse mit geringsten Interferenzen ermöglicht. Die Quelle unseres Rohmaterials wird streng überwacht und bildet die Grundlage für konsistente, qualitativ hochwertige Flussmittel.
Unser Produktsortiment bietet Ihnen eine Auswahl an Lithiumtetraborat- und Lithiummetaborat-Flussmitteln in verschiedenen Verhältnissen, verfügbar als Granulat und Microbeads (Mikrokügelchen).
Flussmittel von XRF Scientific sind nicht hygroskopische Glaspartikel und zeichnen sich durch eine hohe Dichte und niedrigen LOI aus. Durch die hohe Dichte wird sichergestellt, dass das Flussmittel im Tiegel nicht mehr als 50 % der Kapazität einnimmt. Durch den niedrigen LOI (Wassergehalt < 0,04 %) wird ein stabiles Verhältnis von Probe zu Flussmittel und, im Ergebnis, zuverlässige, reproduzierbare Analysewerte erreicht.
Alle Flussmittel von XRF Scientific werden vollständig analysiert und anhand von 20 relevanten Elementen dokumentiert. Dadurch entfällt die Notwendigkeit der Rekalibrierung Ihres Spektrometers bei zukünftigen Lieferungen von Flussmitteln aus unserem Hause.
Integrierte Additive wie LiNO3 und NaNO3 gewährleisten eine vollständige Oxidation der Probe. Diese Verbindungen können mit LiI oder LiBr als Release Agent (reduziert die Benetzung) kombiniert werden, um die Probe vollständig aus dem Tiegel zu entleeren und zuverlässige Analyse-Ergebnisse zu erzielen. Ob mit oder ohne Additive, Sie können sicher sein, dass bei der Verwendung des Flussmittels von XRF Scientific die Grundlage Ihres bewährten Analyseprozesses, unabhängig von der verwendeten Rezeptur, konstant bleibt.
Durch vorausschauendes, bedarfsorientiertes Bestandsmanagement stellen wir sicher, dass Sie das Flussmittel Ihrer Wahl innerhalb kurzer Zeit abrufen können und so Engpässe in Ihren Prozessen reduzieren.
- Reinheit min. 99,99 %+
- Verfübar als Granulat oder Microbeads (Mikrokügelchen)
- Nicht hygroskopische Glaspartikel
- Hohe Dichte gewährleistet Verbleib von Flussmittel im Tiegel, besonders während Rührvorgängen
- Flussmittel auch auf Natrium-, Barium- oder Lanthanbasis erhältlich
- Maßgeschneiderte Zusatzstoffe bei Bedarf: Release Agents (Trennmittel zur Reduzierung der Benetzung) und Oxidationsmittel (Sicherstellung vollständiger Oxidation)
LT100 (Lithium Tetraborat 100%)
Dieses Flux wird als „Säure“ eingestuft und im Allgemeinen für höhere Konzentrationen basischer Oxidproben oder für Proben mit hohem Kalksteinanteil verwendet. Das Flux ist nicht für stark saure Proben geeignet.
Ein Hauptnachteil dieses Flux ist die relativ hohe Schmelztemperatur (925 ° C), die einen beschleunigten Verschleiss der Platin Laborgeräte und der eingesetzten Geräte verursacht. In den meisten Teilen der Welt wird dieses Flux durch eine vorverschmolzene, eutektische Mischung aus Lithiumtetraborat / Lithiummetaborat ersetzt, die bei deutlich niedrigeren Schmelztemperaturen sehr zufriedenstellende Ergebnisse liefern und dadurch die Lebensdauer der eingesetzten Laborgeräte und Geräte verlängern.
Anwendungen:
- Kupfer Sulfate
- Calciumoxid
- Magnesiumoxid
66:34 (Lithium Tetraborat 66% / Lithium Metaborat 34%)
Dieses eutektische Flux ist „alkalischer“ als LT100 und eignet sich besser für Aluminosilikate und kalkhaltige feuerfeste Materialien. Die Schmelztemperatur beträgt 875 ° C.
Dieses Flux wird häufig in Europa verwendet und ist in Anwendung und Eigenschaften dem in den USA verwendeten 50: 50-Flux sehr ähnlich.
Anwendungen:
- Alumino-Silikate
- Kalkhaltige Feuerfestmaterialien
50:50 (Lithium Tetraborat / Lithium Metaborat)
Dieses Material ist ein Allzweckflux, das zur Verwendung mit neutralen Proben entwickelt wurde.
Anwendungen:
- Aluminiumoxid
12:22 (Lithium Tetraborat 35.3% / Lithium Metaborat 64.7%)
Dieses eutektische Flux ist “alkalisch” und für universelle Anwendungen geeignet, insbesondere für Aluminosilicate und sauerere Oxide. Es ist weniger anfällig für Risse in der Schmelztablette und eignet sich für die meisten Materialien wie Eisenerz, Mineralsande, Zement, Nickelerz und allgemeine Laboranalysen.
Die Schmelztemperatur dieses Flux ist mit 825 ° C signifikant niedriger als die oben genannten Fluxvarianten. Damit wird die Lebensdauer von Platin Laborgeräten und Schmelzgeräten deutlich verlängert. Diese Fluxrezeptur wurde ursprünglich in Australien entwickelt und wird ausschließlich von der Eisenerz-, Mineralsand-, Uran-, Nickel- und Zementindustrie verwendet.
Anwendungen:
- Eisenerz
- Nickel
- Zement
- Mineralsande
- Uran
| Category | Description | Physical Type | Product Code |
|---|---|---|---|
| Granular fluxes without additives | LT-100 (Granular), without addition | Granular | 1020100 |
| Granular fluxes without additives | 80:20 (Granular), without addition | Granular | 1015900 |
| Granular fluxes without additives | 70:30 (Granular), without addition | Granular | 1015600 |
| Granular fluxes without additives | 66:34 (Granular), without addition | Granular | 1013800 |
| Granular fluxes without additives | 50:50 (Granular), without addition | Granular | 1007300 |
| Granular fluxes without additives | 12:22 (Granular), without addition | Granular | 1003200 |
| Granular fluxes without additives | 20:80 (Granular), without addition | Granular | 1007000 |
| Granular fluxes without additives | LM-100 (Granular), without addition | Granular | 1017800 |
| Granular fluxes with release agents | LT-100 (Granular) with the addition: 0.5% Lithium Bromide | Granular | 1019200 |
| Granular fluxes with release agents | 66:34 (Granular) with the addition: 0.5% Lithium Bromide | Granular | 1012500 |
| Granular fluxes with release agents | 50:50 (Granular) with the addition: 0.25% Lithium Bromide | Granular | 1008300 |
| Granular fluxes with release agents | 50:50 (Granular) with the addition: 0.5% Lithium Bromide | Granular | 1008500 |
| Granular fluxes with release agents | 12:22 (Granular) with the addition: 0.25% Lithium Bromide | Granular | 1000400 |
| Granular fluxes with release agents | 12:22 (Granular) with the addition: 0.5% Lithium Bromide | Granular | 1001300 |
| Granular fluxes with release agents | 12:22 (Granular) with the addition: 1.0% Lithium Bromide | Granular | 1001500 |
| Granular fluxes with release agents | 50:50(Granular) with the addition: 1.0% Lithium Bromide | Granular | 1007800 |
| Granular fluxes with release agents | LT-100 (Granular) with the addition: 0.5% Lithium Iodide | Granular | 1019300 |
| Granular fluxes with release agents | 66:34 (Granular) with the addition: 0.5% Lithium Iodide | Granular | 1012600 |
| Granular fluxes with release agents | 66:34 (Granular) with the addition: 1.0% Lithium Iodide | Granular | 1012800 |
| Granular fluxes with release agents | 50:50 (Granular) with the addition: 0.5% Lithium Iodide | Granular | 1008600 |
| Granular fluxes with release agents | 12:22 (Granular) with the addition: 0.5% Lithium Iodide | Granular | 1001400 |
| Granular fluxes with release agents | LM-100 (Granular) with the addition: 0.5% Lithium Iodide | Granular | 1017825 |
| Granular fluxes with release agents | 50:50 (Granular) with the addition: 0.4% Sodium Iodide | Granular | 1008990 |
| Granular fluxes with release agents | 66:34 (Fine grind) with the addition: 10.0% Lithium Fluoride | Granular | 1015110 |
| Granular fluxes with release agents | 66:34 (Granular) with the addition: 0.5% Potassium Bromide (BrK) | Granular | 1012904 |
| Lithium nitrate fluxes | LT100 (Granular) with the addition: 5.0% Lithium Nitrate | Granular | 1022005 |
| Lithium nitrate fluxes | 12:22 (Fine grind) with the addition: 4.0% Lithium Nitrate | Granular | 1005800 |
| Lithium nitrate fluxes | 12:22 (Fine grind) with the addition: 5.0% Lithium Nitrate | Granular | 1005900 |
| Lithium nitrate fluxes | 12:22 (Granular) with the addition: 10.0% Lithium Nitrate | Granular | 1001800 |
| Lithium nitrate fluxes | 12:22 (Granular) with the addition: 2.0% Lithium Nitrate | Granular | 1002200 |
| Lithium nitrate fluxes | 12:22 (Granular) with the addition: 4.0% Lithium Nitrate | Granular | 1002500 |
| Lithium nitrate fluxes | 12:22 (Granular) with double addition: 4.0% Lithium Nitrate and 0.5% Lithium Bromide | Granular | 1002510 |
| Lithium nitrate fluxes | 66:34 (Granular) with the addition: 10.0% Lithium Nitrate | Granular | 1012900 |
| Lithium nitrate fluxes | 50:50 (Granular) with the addition: 10.0% Lithium Nitrate | Granular | 1010450 |
| Lithium nitrate fluxes | 66:34 (Fine Grind) with the addition: 4.0% Lithium Nitrate | Granular | 1015300 |
| Lithium nitrate fluxes | 66:34 (Granular) with double addition: 10% Lithium Nitrate & 0.5% Lithium Bromide | Granular | 1012904 |
| Sodium nitrate fluxes | 12:22 (Fine grind) with the addition: 12.82% Sodium Nitrate | Granular | 1005400 |
| Sodium nitrate fluxes | 12:22 (Fine grind) with the addition: 20.0% Sodium Nitrate | Granular | 1005700 |
| Sodium nitrate fluxes | 12:22 (Fine grind) with double addition: 20.0% Sodium Nitrate & 0.5% Lithium Bromide | Granular | 1006260 |
| Sodium nitrate fluxes | 12:22 (Fine grind) with the addition: 5.0% Sodium Nitrate | Granular | 1006000 |
| Sodium nitrate fluxes | 12:22 (Granular) with the addition: 10.0% Sodium Nitrate | Granular | 1001900 |
| Sodium nitrate fluxes | 12:22 (Granular) with the addition: 12.82% Sodium Nitrate | Granular | 1002000 |
| Sodium nitrate fluxes | 12:22 (Granular) with the addition: 15.0% Sodium Nitrate | Granular | 1002100 |
| Sodium nitrate fluxes | 12:22 (Granular) with the addition: 20.0% Sodium Nitrate | Granular | 1002400 |
| Sodium nitrate fluxes | 12:22 (Granular) with the addition: 5.0% Sodium Nitrate | Granular | 1002700 |
| Sodium nitrate fluxes | 12:22 (Granular) with double addition: 12.82% Sodium Nitrate & 0.5% Lithium Bromide | Granular | 1002010 |
| Sodium nitrate fluxes | 50:50 (Granular) with double addition: 12.82% Sodium Nitrate & 0.5% Lithium Bromide | Granular | 1008850 |
| Sodium nitrate fluxes | 66:34 (Fine grind) with the additon: 20.0% Sodium Nitrate | Granular | 1015200 |
| Sodium nitrate fluxes | 66:34 (Granular) with double addition: 12.82 Sodium Nitrate & 0.5% Lithium Bromide | Granular | 1013055 |
| Microbead fluxes without additives | LT-100 (Microbeads) Fused in addition: zero | Microbeads | 1020100MB |
| Microbead fluxes without additives | 80:20 (Microbeads) Fused in addition: zero | Microbeads | 1015900MB |
| Microbead fluxes without additives | 70:30 (Microbeads) Fused in addition: zero | Microbeads | 1015600MB |
| Microbead fluxes without additives | 66:34 (Microbeads) Fused in addition: zero | Microbeads | 1013800MB |
| Microbead fluxes without additives | 50:50 (Microbeads) Fused in addition: zero | Microbeads | 1007300MB |
| Microbead fluxes without additives | 12:22 (Microbeads) Fused in addition: zero | Microbeads | 1003200MB |
| Microbead fluxes without additives | 20:80 (Microbeads) Fused in addition: zero | Microbeads | 1007000MB |
| Microbead fluxes without additives | LM-100 (Microbeads) Fused in addition: zero | Microbeads | 1017800MB |
| Microbead fluxes with additives | LT-100 (Microbeads) with a fused in addition 0.5% Lithium Bromide | Microbeads | 1019200MB |
| Microbead fluxes with additives | 66:34 (Microbeads) with a fused in addition 0.5% Lithium Bromide | Microbeads | 1012500MB |
| Microbead fluxes with additives | 50:50 (Microbeads) with a fused in addition 1.0% Lithium Bromide | Microbeads | 1008700MB |
| Microbead fluxes with additives | 50:50 (Microbeads) with a fused in addition 0.5% Lithium Bromide | Microbeads | 1008500MB |
| Microbead fluxes with additives | 50:50 (Microbeads) with a fused in addition 0.25% Lithium Bromide | Microbeads | 1008300MB |
| Microbead fluxes with additives | 12:22 (Microbeads) with a fused in addition 0.5% Lithium Bromide | Microbeads | 1001300MB |
| Microbead fluxes with additives | 12:22 (Microbeads) with a fused in addition 0.25% Lithium Bromide | Microbeads | 1000500MB |
| Microbead fluxes with additives | LM-100 (Microbeads) with a fused in addition 0.5% Lithium Bromide | Microbeads | 1017820MB |
| Microbead fluxes with additives | LT-100 (Microbeads) with a fused in addition 0.5% Lithium Iodide | Microbeads | 1019300MB |
| Microbead fluxes with additives | 66:34 (Microbeads) with a fused in addition 0.5% Lithium Iodide | Microbeads | 1012600MB |
| Microbead fluxes with additives | 66:34 (Microbeads) with a fused in addition 1.0% Lithium Iodide | Microbeads | 1012800MB |
| Microbead fluxes with additives | 50:50 (Microbeads) with a fused in addition 0.5% Lithium Iodide | Microbeads | 1008600MB |
| Microbead fluxes with additives | 12:22 (Microbeads) with a fused in addition 0.18% Lithium Iodide | Microbeads | 1000805MB |
| Microbead fluxes with additives | 12:22 (Microbeads) with a fused in addition 0.5% Lithium Iodide | Microbeads | 1001400MB |
| Microbead fluxes with additives | LM-100 (Microbeads) with a fused in addition 0.5% Lithium Iodide | Microbeads | 1017825MB |









