Zylindrische Schalen
Code Number | Capacity cc | Top Diameter (mm) | Bottom Diameter (mm) | Height (mm) | Estimated Weight (grams) |
---|---|---|---|---|---|
GCD20 | 20 | 40 | 32 | 20 | 13 |
GCD40 | 40 | 50 | 42 | 25 | 19 |
GCD60 | 60 | 60 | 52 | 30 | 28 |
GCD80 | 80 | 65 | 57 | 33 | 34 |
GCD100 | 100 | 70 | 64 | 35 | 45 |
GCD130 | 130 | 75 | 61 | 38 | 52 |
GCD150 | 150 | 80 | 66 | 40 | 60 |
GCD200 | 200 | 90 | 72 | 45 | 75 |
GCD300 | 300 | 100 | 82 | 50 | 115 |
GCD400 | 400 | 110 | 92 | 55 | 135 |
GCD500 | 500 | 120 | 102 | 60 | 170 |
GCD600 | 600 | 130 | 106 | 65 | 195 |
Code Number | Capacity cc | Top Diameter (mm) | Bottom Diameter (mm) | Height (mm) | Estimated Weight (grams) |
---|---|---|---|---|---|
GCD20R | 20 | 40 | 32 | 20 | 14.5 |
GCD40R | 40 | 50 | 42 | 25 | 21 |
GCD60R | 60 | 60 | 52 | 30 | 30 |
GCD80R | 80 | 65 | 57 | 33 | 36.5 |
GCD100R | 100 | 70 | 64 | 35 | 47.5 |
GCD130R | 130 | 75 | 61 | 38 | 54.5 |
GCD150R | 150 | 80 | 66 | 40 | 63 |
GCD200R | 200 | 90 | 72 | 45 | 78 |
GCD300R | 300 | 100 | 82 | 50 | 118 |
GCD400R | 400 | 110 | 92 | 55 | 139 |
GCD500R | 500 | 120 | 102 | 60 | 174 |
GCD600R | 600 | 130 | 106 | 65 | 199 |
Angebot anfordern
schließen