Volatile Matter Tiegel
Code | Capacity (cc) | Diameter (mm) | Depth (mm) | Crucible Estimated Weight (g) | Flanged Cover Estimated Weight (g) |
---|---|---|---|---|---|
GVM10 | 10mm | 25mm | 28mm | 7 | 6 |
GVM15 | 15mm | 31mm | 31mm | 11 | 8 |
GVM20 | 20mm | 33mm | 35mm | 15 | 9 |
GVM25 | 25mm | 36mm | 35mm | 19 | 10 |
GVM30 | 30mm | 40mm | 36mm | 22 | 11 |
GVM40 | 40mm | 42mm | 42mm | 30 | 13 |
GVM50 | 50mm | 45mm | 44mm | 38 | 14 |
Angebot anfordern
schließen